Christian Financial Credit Union
Exceptional Service - Every Member, Every Time.


Loans| Savings| Certificates

All rates are accurate as of January 2, 2009 and are subject to change without notice.

 

Loans Rate* Term  

All Autos (Down payment may be required)

4.99% up to 36 months Calculator
All Autos (Down payment may be required) 5.25% 37 to 60 months Calculator
All Autos (Down payment may be required) 6.25% 61 to 72 months Calculator
Secured Titled Vehicles (Boats, Motorcycles, RV's, Travel Trailers, Motor Homes, and Mobile Homes) 5.75% up to 36 months Calculator
Secured Titled Vehicles (Boats, Motorcycles, RV's, Travel Trailers, Motor Homes, and Mobile Homes) 5.99% 37 to 60 months Calculator
Secured Titled Vehicles (Boats, Motorcycles, RV's, Travel Trailers, Motor Homes, and Mobile Homes) 6.99% 61 to 72 months Calculator
Secured Titled Vehicles (Boats, RV's, Travel Trailers, Motor Homes, and Mobile Homes) 6.99% 73 to 120 months Calculator
Other Secured Titled Vehicles (Jet Ski, Snowmobile, Off Road Vehicle, Camper Tops, etc.) 6.25% up to 36 months Calculator
Other Secured Titled Vehicles (Jet Ski, Snowmobile, Off Road Vehicle, Camper Tops, etc.) 6.75% 37 to 60 months Calculator
High School Tuition Loan 7.00% up to 12 months Calculator
High School Tuition Loan 7.50% up to 18 months Calculator
Unsecured Personal/Signature 10.90% up to 60 months Calculator
Stock Pledged Loan 8.25% terms vary Calculator

Share Pledged

6.25% terms vary

Calculator

Line of Credit Loan 9.90% Open Ended Calculator
Over-Draft Line of Credit 9.90% Open Ended Calculator
VISA Classic 14.90% Open Ended Calculator
VISA Gold 10.90% Open Ended Calculator
Visa Platinum 9.90% Open Ended Calculator
Home Equity Line of Credit 5.00% Open Ended Calculator
Closed End Home Equity 6.99% up to 60 months Calculator

 

*Rates shown are the best available and are based on credit score. Please see a Loan Officer at the Credit Union for full details.
Go To Loan Application| Go To Calculators| Back to Top
 

All rates are accurate as of January 2, 2009 and are subject to change without notice.

 

Savings Minimum Balance

Dividend Rate

APY*

Regular Savings (Account must have $100 or more to earn the dividend rate) $5.00 0.499% 0.500%
Health Savings Accounts (HSAs) $0.00 1.492% 1.500%
Passbook IRA $50.00 1.492% 1.500%
Christmas Club None 0.499% 0.500%
Money Market Plus $2,500 1.045%

1.050% 

Split Rate Money Market $100.00-$2,499.99 0.499% 0.500%
Split Rate Money Market $2,500.00-$9,999.99 0.995% 1.000%
Split Rate Money Market $10,000-$49,999.99 1.193% 1.200%
Split Rate Money Market $50,000 2.472%

2.500% 

 

*APY = Annual Percentage Yield
Back to Top
 

All rates are accurate as of  January 2, 2008 and are subject to change without notice.

 

Certificates Minimum Deposit

Dividend Rate

APY*

3 Month Share Certificates $2,500 0.996%

1.000%

6 Month Share Certificates $1,000 1.985% 2.000%
12 month Super Saver Share Certificates (Additional deposits during term limited to $50,000.00. Maximum number of Super Saver Certificates is limited to TWO per Social Security Number.) $500.00 2.472% 2.500% 
1 Year Share Certificates $1,000 minimum deposit $1,000.00-$9,999.99 2.716% 2.750%
1 Year Share Certificates $10,000 minimum deposit $10,000.00-$99,999.99 2.716% 2.750%
1 Year Share Certificates $100,000 minimum deposit $100,000 or more 2.716% 2.750%
2 Year Share Certificates $1,000 minimum deposit $1,000.00-$9.999.99 2.960% 3.000%
2 Year Share Certificates $10,000 minimum deposit $10,000.00-$99,999.99 2.960% 3.000%
2 Year Share Certificates $100,000 minimum deposit $100,000 or more 2.960% 3.000%
3 Year Share Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.445% 3.500%
3 Year Share Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.445% 3.500%
3 Year Share Certificates $100,000 minimum deposit $100,000 or more 3.445% 3.500%
4 Year Share Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.687% 3.750%
4 Year Share Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.687% 3.750%
4 Year Share Certificates $100,000 minimum deposit $100,000 or more 3.687% 3.750%
5 Year Share Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.928% 4.000%
5 Year Share Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.928% 4.000%
5 Year Share Certificates $100,000 minimum deposit $100,000 or more 3.928% 4.000%
1 Year IRA Certificates $1,000 minimum deposit $1,000.00-$9,999.99 2.716% 2.750%
1 Year IRA Certificates $10,000 minimum deposit $10,000.00-$99,999.99 2.716% 2.750%
1 Year IRA Certificates $100,000 minimum deposit $100,000 or more 2.716% 2.750%
2 Year IRA Certificates $1,000 minimum deposit $1,000.00-$9,999.99 2.960% 3.000%
2 Year IRA Certificates $10,000 minimum deposit $10,000.00-$99,999.99 2.960% 3.000%
2 Year IRA Certificates $100,000 minimum deposit $100,000 or more 2.960% 3.000%
3 Year IRA Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.445% 3.500%
3 Year IRA Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.445% 3.500%
3 Year IRA Certificates $100,000 minimum deposit $100,000 or more 3.445% 3.500%
4 Year IRA Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.687% 3.750%
4 Year IRA Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.687% 3.750%
4 Year IRA Certificates $100,000 minimum deposit $100,000 or more 3.687% 3.750%
5 Year IRA Certificates $1,000 minimum deposit $1,000.00-$9,999.99 3.928% 4.000%
5 Year IRA Certificates $10,000 minimum deposit $10,000.00-$99,999.99 3.928% 4.000%
5 Year IRA Certificates $100,000 minimum deposit $100,000 or more 3.928% 4.000%

 

*APY = Annual Percentage Yield
Back to Top
 

 

Home About Us Contact Us Site Map Disclosures Privacy Home For Sale Links Find ATM Home About Us Contact Us Site Map Disclosures Privacy