Join
 
 

Share Rates

Effective October 1, 2011

Share and Money Market Accounts

  Rate APY Minimum Balance
Savings 0.100% 0.100% $100.00
Christmas Club 0.250% 0.250% $100.00
Draft (checking) Accounts 0.000% 0.000% $0.00
Health Savings (HSA) 0.499% 0.500% $0.00
Passbook IRA 0.499% 0.500% $50.00
Split Money Market 0.100% 0.100% $100.00 - $2,499.99
  0.250% 0.250% $2,500.00 - $9,999.99
  0.280% 0.280% $10,000.00 - $49,999.99
  0.499% 0.500% $50,000.00 and over

Back to Top

Certificates of Deposit

Term Rate APY Minimum Balance
6 Months 0.399% 0.400% $1,000.00
1 Yr Super Saver Cert* 0.499% 0.500% $500.00
Save To Win Certificate** 0.300% 0.300% $25.00
1 Year Youth Certificate 0.598% 0.600% $250.00
  $1,000 - $9,999.99 $10,000 - $99,999.99 $100,000 or More
Term Rate APY Rate APY Rate APY
12 Month 0.598% 0.600% 0.598% 0.600% 0.598% 0.600%
18 Month 0.747% 0.750% 0.747% 0.750% 0.747% 0.750%
2 Year 0.995% 1.000% 0.995% 1.000% 0.995% 1.000%
3 Year 1.292% 1.300% 1.292% 1.300% 1.292% 1.300%
4 Year 1.391% 1.400% 1.391% 1.400% 1.391% 1.400%
5 Year 1.736% 1.750% 1.736% 1.750% 1.736% 1.750%

Back to Top

IRA Certificates

  $1,000 - $9,999.99 $10,000 - $99,999.99 $100,000 or More
Term Rate APY Rate APY Rate APY
1 Year 0.598% 0.600% 0.598% 0.600% 0.598% 0.600%
18 Month 0.747% 0.750% 0.747% 0.750% 0.747% 0.750%
2 Year 0.995% 1.000% 0.995% 1.000% 0.995% 1.000%
3 Year 1.292% 1.300% 1.292% 1.300% 1.292% 1.300%
4 Year 1.391% 1.400% 1.391% 1.400% 1.391% 1.400%
5 Year 1.736% 1.750% 1.736% 1.750% 1.736% 1.750%

Back to Top

*Additional Super Saver Deposits Not to Exceed $50,000 in aggregate per Certificate. Maximum Number of Super Saver Certificates is limited to TWO per Social Security #.

** Additional deposits can be made throughout the term of the certificate. Maximum # of Save To Win Certificates is limited to ONE per Social Security #. See disclosures for specific Save To Win CD details.

CD Early Withdrawal Penalties:

  • CDs with a maturity of 1 year or less: the penalty will be equal to 90 days interest (whether earned or not);
  • CDs with a maturity of 18-month, 2 year, 3 year or 4 year: the penalty will be 180 days interst (whether earned or not);
  • CDs with a maturity of five years or more: the penalty will be one yar of interest (whether earned or not);
  • Save To Win CDs: the penalty will be equal to $25.
  • Note: If the interest penalty exceeds the interest earned, the difference shall be deducted from the principal amount.

All rates are subject to change without notice

*Rates shown are the best available, are based on credit history, and subject to change without notice. Please see a CFCU Financial Service Representative for full details.