
Christian Financial Credit Union has many Checking account options for you to choose from. All of our checking accounts offer convenient, access to U@Home Online Banking, free online check images, free use of the FAST Audio Teller, a free Debit MasterCard, and access to over 28,000 fee-free ATMs nationwide through the CO-OP Network. You can also re-order your checks online.
Compare the different checking features below or click on the specific checking account on the left menu for more detailed account information.
| E-Checking | Select Checking | Classic Checking | Fusion Checking | Club Elite Checking | |
|---|---|---|---|---|---|
| Monthly Fee | None* | None** | $4.50 | None | None |
| Minimum Balance | None | None | None | None | None |
| Minimum Opening Deposit | $25 | $25 | $25 | $25 | $25 |
| Check Writing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Debit MasterCard | Yes | Yes | Yes | Yes | Yes |
| Free ATM Transactions | Yes - at over 28,000 CO-OP Network ATMs | Yes - at over 28,000 CO-OP Network ATMs | Yes - at over 28,000 CO-OP Network ATMs | Yes - at over 28,000 CO-OP Network ATMs | Yes - at over 28,000 CO-OP Network ATMs |
| E-Statements | Free-REQUIRED | Free-Optional | Free-Optional | Free-Optional | Free-Optional |
| U@Home Online Banking Access | FREE if you have E-Statements | FREE if you have E-Statements | FREE if you have E-Statements | FREE if you have E-Statements | FREE if you have E-Statements |
| Online Check Images | FREE | FREE | FREE | FREE | FREE |
| Online Bill Pay Access | FREE | $3.00/mo for up to 10 bill payments & $0.40 each thereafter | $3.00/mo for up to 10 bill payments & $0.40 each thereafter | $3.00/mo for up to 10 bill payments & $0.40 each thereafter | $3.00/mo for up to 10 bill payments & $0.40 each thereafter |
| FAST Audio Teller Access | FREE | FREE | FREE | FREE | FREE |
| Overdraft Protection | From Savings or Line of Credit | From Savings or Line of Credit | From Savings or Line of Credit | From Savings or Line of Credit | From Savings or Line of Credit |
| Special Features | Free U@Home Online Banking and Bill Payment | 1/4% off closed end consumer loans (New loans only. Mortgages, Line of Credit, and Visa not applicable) & 1/4% bonus on new Certificates of Deposit with a term of 1 year or more. | College Combo (See Fusion Page for full details) & Visa Credit Cards to help build credit (Members under 18 must have joint/cosigner) | Two Free Money Orders & One Free Cashier's Check per day. | |
| NCUA Insured | to at least $250,000 | to at least $250,000 | to at least $250,000 | to at least $250,000 | to at least $250,000 |
*Member is required to have E-Statements in order to have no monthly fee. If a member has E-Checking and is not enrolled in E-Statements during a given monthly period, a monthly maintenance fee of $4.50 will be assessed for each month until re-enrolled in the E-Statements program. Business accounts are not eligible for E-Checking.
**If Account does not meet required criteria during the monthly period, there will be a fee of $7.50 imposed each month until the criteria is met.