Earn more money with higher account balances
Unlike a Certificate of Deposit, you can continue to make deposits to a Money Market account throughout the year.
Withdrawal or transfer from your Money Market account up to 6 times per month without penalty.
Type |
Dividend Rate |
Minimum Balance |
APY*
|
---|---|---|---|
Money Market Savings** | 0.05% | $100.00 – $2,499.99 | 0.05% |
1.00% | $2,500.00 – $9,999.99 | 1.00% | |
1.24% | $10,000.00 – $49,999.99 | 1.25% | |
1.49% | $50,000.00 – $99,999.99 | 1.50% | |
1.74% | $100,000.00 – $249,999.99 | 1.75% | |
1.98% | $250,000.00 and above | 2.00% |
*APY= Annual Percentage Yield. Yields may change after opening, and are subject to change without notice.
We're here anytime you need us.