As a member of CFCU, you have access to Mortgage Center, our partner for more than 30 years. Christian Financial is an owner of Mortgage Center, so they’re invested in helping our members succeed.
For a limited time, CFCU members receive a 0.50% rate discount!
We're here anytime you need us.
Christian Financial Credit Union's Regulatory Agency is the Department of Insurance and Financial Services. The following professionals are loan originators sponsored by Christian Financial Credit Union.
| Name | NMLS ID |
| Steven Andrews | NMLS ID: 1961679 |
| Donna Bondar | NMLS ID: 1962667 |
| Laqueria Brisco | NMLS ID: 1424973 |
| James Clemens | NMLS ID: 33028 |
| Bernadette Colley | NMLS ID: 1845027 |
| Ladonna Davis-Mahone | NMLS ID: 1965269 |
| Rita Gordon | NMLS ID: 2074227 |
| Matthew Gould | NMLS ID: 2684256 |
| Brittney Haase | NMLS ID: 2680559 |
| Marisa Haemelinck | NMLS ID: 1555536 |
| Allison Heck | NMLS ID: 2602255 |
| Mallory Hudak | NMLS ID: 2739396 |
| Sarah James | NMLS ID: 2421512 |
| Nicole Jaworski | NMLS ID: 2682959 |
| Miranda Johnson | NMLS ID: 2734826 |
| Kristy Kennedy | NMLS ID: 1612479 |
| Julie Laflin | NMLS ID: 2477625 |
| Keaira Lamb | NMLS ID: 2738471 |
| Marjorie Lockwood | NMLS ID: 803820 |
| Maegan Lohr | NMLS ID: 2474122 |
| Brandy Long | NMLS ID: 2468910 |
| Carol Mohawk | NMLS ID: 1365477 |
| April Percha | NMLS ID: 1370682 |
| Joann Peurach | NMLS ID: 200025 |
| Mallory Provencher | NMLS ID: 2682580 |
| Mary Kay Puvalowski | NMLS ID: 1091080 |
| Rebecca Reini | NMLS ID: 408074 |
| Ryan Schmidt | NMLS ID: 1963426 |
| Jered Shiveley | NMLS ID: 1170066 |
| Barbara Trbovich | NMLS ID: 1174279 |
| Jami-Lou Turner | NMLS ID: 2075045 |
| Timothy Vietto | NMLS ID: 1210014 |
| Stephanie Warren | NMLS ID: 533825 |
| Noah Wells | NMLS ID: 2687396 |
| Melissa Zahodnic | NMLS ID: 2471557 |
| Najat Zaya | NMLS ID: 2427023 |
| Sarah Zemke | NMLS ID: 1091078 |
*Offer for 0.5% rate discount is available on purchase and refinance transactions. Application must be taken between now through August 31st, 2026. Mortgage amount must be between $40,000 and $832,750 to be eligible. Mortgage rates current as of 7/6/2026 and assumes a 30-year fixed-rate purchase of a detached, owner-occupied property with a loan to value ratio of 75% and a credit score of 780. A loan amount of $225,000 at an interest rate of 6.375% and an APR of 6.506% has a payment of $1,403.71 with -0.125 points due at closing. Payment does not include property taxes/insurances; actual payment will be higher. Offer applies to first mortgages financed with Mortgage Center and excludes ARM loans, Jumbo loans, home equity loans, and CU Exclusive Zero Down Payment, Right Choice, One-Time Construction, Home Renovation, Hobby Farm, Max Cash-Out Refinance, New Start, Rapid Refi loans, and loans for investment properties. Existing Christian Financial Credit Union membership required. Offer may not be combined with any other promotion or discount. All promotional pricing is subject to a 5.25% interest rate floor. Under no circumstances will the interest rate be reduced below 5.25%, including through promotional discounts, lender credits, or borrower-paid discount points. The offer has no cash value. This offer is non-transferrable. Terms are subject to credit and mortgage approval. Mortgage Center is an Equal Housing Lender, NMLS# 282701. Christian Financial Credit Union is Federally Insured by NCUA.